Difference between revisions of "Melvins Discography"
m (→Albums/EPs) |
(→Special Releases) |
||
(33 intermediate revisions by the same user not shown) | |||
Line 349: | Line 349: | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
|AmRep 031.2 | |AmRep 031.2 | ||
+ | |- | ||
+ | |[[Image:Melhighdesert.jpg|center|100px|]] | ||
+ | |[[December 26, 2016]] | ||
+ | |''[[High Desert Overdose]]'' Split w/Redd Kross and OFF! | ||
+ | |[[Amphetamine Reptile Records]] | ||
+ | |AmRep 109 | ||
+ | |- | ||
+ | |[[Image:Melsteven.jpg|center|100px|]] | ||
+ | |[[July 1, 2017]] | ||
+ | |''[[Steven McDonald (album)|Steven McDonald]]'' | ||
+ | |[[Amphetamine Reptile Records]] | ||
+ | |AmRep 117 | ||
+ | |- | ||
+ | |[[Image:Melawalk.jpg|center|100px|]] | ||
+ | |[[July 7, 2017]] | ||
+ | |''[[A Walk With Love and Death]]'' | ||
+ | |[[Ipecac Recordings]] | ||
+ | |IPC-195 | ||
+ | |- | ||
+ | |[[Image:Melfickle.jpg|center|100px|]] | ||
+ | |[[August 4, 2017]] | ||
+ | |''[[Dale Crover - The Fickle Finger Of Fate]]'' | ||
+ | |[[Joyful Noise Recordings]] | ||
+ | |JNR235 | ||
+ | |- | ||
+ | |[[Image:MelGPTreissue.jpg|center|100px|]] | ||
+ | |[[December 2, 2017]] | ||
+ | |''[[Gluey Porch Treatments (re-release)|Gluey Porch Treatments]]'' - re-release | ||
+ | |[[Amphetamine Reptile Records]] | ||
+ | |AmRep 119 | ||
+ | |- | ||
+ | |[[Image:Melpinkus.jpg|center|100px|]] | ||
+ | |[[April 20, 2018]] | ||
+ | |''[[Pinkus Abortion Technician]]'' | ||
+ | |[[Ipecac Recordings]] | ||
+ | |IPC-201 | ||
+ | |- | ||
+ | |[[Image:Melsabbath.jpg|center|100px|]] | ||
+ | |[[September 30, 2018]] | ||
+ | |''[[Sabbath]]'' | ||
+ | |[[Amphetamine Reptile Records]] | ||
+ | |AmRep 124 | ||
|- | |- | ||
|} | |} | ||
Line 495: | Line 537: | ||
|[[Ipecac Recordings/Self Released]] | |[[Ipecac Recordings/Self Released]] | ||
|N/A | |N/A | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Image:Trick-01.jpg|center|100px|]] | |[[Image:Trick-01.jpg|center|100px|]] | ||
Line 548: | Line 584: | ||
|''[[Clown Tribute Series Full Box Set]]'' | |''[[Clown Tribute Series Full Box Set]]'' | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
− | | | + | |Scale 135-144 |
|- | |- | ||
| | | | ||
Line 559: | Line 595: | ||
|December 6, 2016 | |December 6, 2016 | ||
|''[[Basses Loaded Bundle]]'' | |''[[Basses Loaded Bundle]]'' | ||
+ | |[[Self Released]] | ||
+ | |N/A | ||
+ | |- | ||
+ | |[[Image:Melprickbundle.jpg|center|100px|]] | ||
+ | |January 28, 2017 | ||
+ | |''[[Rooster Prick Bundle]]'' | ||
+ | |[[Self Released]] | ||
+ | |N/A | ||
+ | |- | ||
+ | |[[Image:Melatlanticbundle.jpg|center|100px|]] | ||
+ | |February 2, 2017 | ||
+ | |''[[Atlantic Years Bundle]]'' | ||
+ | |[[Self Released]] | ||
+ | |N/A | ||
+ | |- | ||
+ | |[[Image:Melstagbundle.jpg|center|100px|]] | ||
+ | |March 17, 2017 | ||
+ | |''[[HAZE XXL Stag Bundle]]'' | ||
+ | |[[Self Released]] | ||
+ | |N/A | ||
+ | |- | ||
+ | |[[Image:Sugardaddybox.jpg|center|100px|]] | ||
+ | |August 23, 2017 | ||
+ | |''[[Sugar Daddy Box Set]]'' | ||
+ | |[[Amphetamine Reptile Records]] | ||
+ | |N/A | ||
+ | |- | ||
+ | |[[Image:Melxmasbundle1.jpg|center|100px|]] | ||
+ | |December 8, 2017 | ||
+ | |''[[Xmas Walk With Love & Death Bundle]]'' | ||
+ | |[[Self Released]] | ||
+ | |N/A | ||
+ | |- | ||
+ | |[[Image:Melxmasbundle2.png|center|100px|]] | ||
+ | |December 8, 2017 | ||
+ | |''[[Xmas Singles Bundle]]'' | ||
+ | |[[Self Released]] | ||
+ | |N/A | ||
+ | |- | ||
+ | |[[Image:Melsolobundle.jpg|center|100px|]] | ||
+ | |2018 | ||
+ | |''[[Solo EP Bundle]]'' | ||
|[[Self Released]] | |[[Self Released]] | ||
|N/A | |N/A | ||
Line 692: | Line 770: | ||
|[[Gasatanka Records]] | |[[Gasatanka Records]] | ||
|DEI6105-7 - DEI6109-7 | |DEI6105-7 - DEI6109-7 | ||
+ | |- | ||
+ | |[[Image:melcowboy.gif|center|100px|]] | ||
+ | |[[January 1995]] | ||
+ | |''[[Cowboy (Single)|Cowboy]]'' - Split 7" with [[Plainfield]] | ||
+ | |[[Smelly Records]] | ||
+ | |SR07 | ||
|- | |- | ||
|[[Image:Melsubraum.jpg|center|100px|]] | |[[Image:Melsubraum.jpg|center|100px|]] | ||
Line 938: | Line 1,022: | ||
|[[Hydra Head Records]] | |[[Hydra Head Records]] | ||
|HH666-214 | |HH666-214 | ||
+ | |- | ||
+ | |[[Image:Electricflower.jpg|center|100px|]] | ||
+ | |September 21, 2010 | ||
+ | |''[[Electric Flower (Scion A/V Remix single)]]'' | ||
+ | |[[Scion A/V]] | ||
+ | |SA/V 020 | ||
|- | |- | ||
|[[Image:Melbetty.jpg|center|100px|]] | |[[Image:Melbetty.jpg|center|100px|]] | ||
Line 1,166: | Line 1,256: | ||
|[[Joyful Noise Recordings]] | |[[Joyful Noise Recordings]] | ||
|JNR175 | |JNR175 | ||
+ | |- | ||
+ | |[[Image:Melrama.jpg|center|100px|]] | ||
+ | |April 16, 2016 | ||
+ | |''[[Rocket Reducer No.62 (Rama Lama Fa Fa Fa)]]'' - Split 7" with MC5 | ||
+ | |[[Elektra]] / [[Atlantic Records]] | ||
+ | |R7 553447 | ||
|- | |- | ||
|[[Image:Meleuthanasia.jpg|center|100px|]] | |[[Image:Meleuthanasia.jpg|center|100px|]] | ||
Line 1,179: | Line 1,275: | ||
|JNR215 | |JNR215 | ||
|- | |- | ||
+ | |[[Image:Melbadmove.jpg|center|100px|]] | ||
+ | |[[May 1, 2017]] | ||
+ | |''[[Dale Crover - Bad Move / Why Not?]]'' | ||
+ | |[[Joyful Noise Recordings]] | ||
+ | |JNR200-21 | ||
+ | |- | ||
+ | |[[Image:Crovertiny.jpg|center|100px|]] | ||
+ | |[[October 1, 2017]] | ||
+ | |''[[Dale Crover - Tiny Dirt]]'' - Split 7" with Deerhoof | ||
+ | |[[Joyful Noise Recordings]] | ||
+ | |JNR113-4 | ||
+ | |- | ||
+ | |[[Image:Croverthunder.jpg|center|100px|]] | ||
+ | |[[October 27, 2017]] | ||
+ | |''[[Dale Crover - Thunder Pinky]]'' | ||
+ | |[[Joyful Noise Recordings]] | ||
+ | |JNR251 | ||
+ | |- | ||
+ | |||
|} | |} | ||
Revision as of 13:15, 10 November 2018
Contents
Albums/EPs
Live Albums
Special Releases
Singles
Letterpress CDs
For a comprehensive list, see letterpress
Compilation Appearances
For a comprehensive list, see Melvins Compilation Appearances
Bootlegs
For a comprehensive list of Bootleg pressings of Melvins recordings, see Melvins Bootlegs