Leech/Queen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
'''Leech/Queen 7"''' - released | '''Leech/Queen 7"''' - released 1996 | ||
*7" [[Amphetamine Reptile Records]] Scale 84 edit. 600 | *7" [[Amphetamine Reptile Records]] Scale 84 edit. 600 | ||
** wax | ** orange wax | ||
**released in March | **released in March | ||
| Line 24: | Line 24: | ||
#[[Queen]] | #[[Queen]] | ||
[[Category: Melvins Albums]] | |||
---- | ---- | ||
[[Melvins Discography]] | |||
Latest revision as of 18:20, 28 April 2017
Leech/Queen 7" - released 1996
- 7" Amphetamine Reptile Records Scale 84 edit. 600
- orange wax
- released in March
Each single in this series was released once a month during the year.
"Leech" is a song originally written by Green River.
Track Listing
- A Side
- B Side
