Songs Melvins Have Covered: Difference between revisions
Jump to navigation
Jump to search
(→H) |
(Links and typos) |
||
| Line 11: | Line 11: | ||
|- | |- | ||
|'''Sin City''' | |'''Sin City''' | ||
|AC/DC | |[[AC/DC]] | ||
|Powerage | |Powerage | ||
|(live only - 1985) | |(live only - 1985) | ||
|- | |- | ||
|'''Whipping Post''' | |'''Whipping Post''' | ||
|The Allman Brothers Band | |[[The Allman Brothers Band]] | ||
|The Allman Brothers Band | |The Allman Brothers Band | ||
|(live only - 2001)-Dale sang some of the chorus after With Teeth | |(live only - 2001)-Dale sang some of the chorus after With Teeth | ||
|- | |- | ||
|'''Can't Shake It ''' | |'''[[I Can't Shake It]] ''' | ||
|The Angels | |[[The Angels]] | ||
|No Exit | |No Exit | ||
|[[I Can't Shake It/Some Girls|Gearhead #8 split 7"]] | |[[I Can't Shake It/Some Girls|Gearhead #8 split 7"]] | ||
| Line 36: | Line 36: | ||
|- | |- | ||
|'''Diamonds and Rust''' | |'''Diamonds and Rust''' | ||
|Joan Baez | |[[Joan Baez]] | ||
|Diamonds and Rust | |Diamonds and Rust | ||
|(live only) | |(live only) | ||
|- | |- | ||
|'''Day Tripper''' | |'''Day Tripper''' | ||
|The Beatles | |[[The Beatles]] | ||
|Yesterday and Today | |Yesterday and Today | ||
|(live only) | |(live only) | ||
|- | |- | ||
|'''I Wanna Hold Your Hand''' | |'''I Wanna Hold Your Hand''' | ||
|The Beatles | |[[The Beatles]] | ||
| | | | ||
|(live only) | |(live only) | ||
|- | |- | ||
|'''Carry That Weight/I Am The Walrus/Revolution #9''' | |'''Carry That Weight/I Am The Walrus/Revolution #9''' | ||
|The Beatles | |[[The Beatles]] | ||
| | | | ||
|(live only - WMPG 1999) - medley of the 3 songs | |(live only - WMPG 1999) - medley of the 3 songs | ||
|- | |- | ||
|'''I've Got To Run''' | |'''I've Got To Run''' | ||
|Black Flag | |[[Black Flag]] | ||
|TV Party | |TV Party | ||
|(live only - 1992) | |(live only - 1992) | ||
|- | |- | ||
|'''Symptom | |'''[[Symptom Of The Universe]]''' | ||
|Black Sabbath | |[[Black Sabbath]] | ||
|Sabotage | |Sabotage | ||
|[[Hate The Police/Symptom Of The Universe|Melvins/Mudhoney split 7"]] | |[[Hate The Police/Symptom Of The Universe|Melvins/Mudhoney split 7"]] | ||
|- | |- | ||
|'''Into The Void''' | |'''Into The Void''' | ||
|Black Sabbath | |[[Black Sabbath]] | ||
|Master of Reality | |Master of Reality | ||
|(live only) | |(live only) | ||
|- | |- | ||
|'''Iron Man''' | |'''Iron Man''' | ||
|Black Sabbath | |[[Black Sabbath]] | ||
|Paranoid | |Paranoid | ||
|(live only - 1985, also WMPG 1999) | |(live only - 1985, also WMPG 1999) | ||
|- | |- | ||
|'''Parchment Farm''' | |'''Parchment Farm''' | ||
|Blue Cheer | |[[Blue Cheer]] | ||
|Vincebus Eruptum | |Vincebus Eruptum | ||
|(live only) | |(live only) | ||
|- | |- | ||
|'''Out Of Focus''' | |'''Out Of Focus''' | ||
|Blue Cheer | |[[Blue Cheer]] | ||
|Vincebus Eruptum | |Vincebus Eruptum | ||
|(live only) | |(live only) | ||
|- | |- | ||
|'''Cherub''' | |'''[[Cherub]]''' | ||
|Butthole Surfers | |[[Butthole Surfers]] | ||
|Psychic... Powerless... Another Man's Sac | |Psychic... Powerless... Another Man's Sac | ||
| | |[[Millennium Monsterwork 2000]] and live, 2000-2001) | ||
|} | |} | ||
| Line 102: | Line 102: | ||
|'''Where Melvins Covered It''' | |'''Where Melvins Covered It''' | ||
|- | |- | ||
|'''Deserted Cities of the Heart''' | |'''[[DCH|Deserted Cities of the Heart]]''' | ||
|Cream | |[[Cream]] | ||
|Wheels of Fire | |Wheels of Fire | ||
|(live only - 2007) | |(live only - 2007) | ||
|- | |- | ||
|'''Halo | |'''[[Halo Of Flies]]''' | ||
|Alice Cooper | |[[Alice Cooper]] | ||
|Killer | |Killer | ||
|[[Sieg Howdy!]] | |[[Sieg Howdy!]] | ||
|- | |- | ||
|'''Second | |'''[[Second Coming]]''' | ||
|Alice Cooper | |[[Alice Cooper]] | ||
|Love It To Death | |Love It To Death | ||
|[[Lysol (album)|Lysol]] | |[[Lysol (album)|Lysol]] | ||
|- | |- | ||
|''' | |'''[[Ballad Of Dwight Fry]]''' | ||
|Alice Cooper | |[[Alice Cooper]] | ||
|Love It To Death | |Love It To Death | ||
|[[Lysol (album)|Lysol]] | |[[Lysol (album)|Lysol]] | ||
|- | |- | ||
|'''Missing''' | |'''[[Missing]]''' | ||
|Cows | |[[Cows]] | ||
|Peacetika | |Peacetika | ||
|[[Electroretard]] | |[[Electroretard]] | ||
| Line 132: | Line 132: | ||
| | | | ||
|- | |- | ||
|'''Candy-O''' | |'''[[Candy-O]]''' | ||
|Cars | |[[The Cars]] | ||
| | | | ||
|[[Ozma]] | |||
|- | |- | ||
|'''Tequila''' | |'''Tequila''' | ||
| Line 147: | Line 147: | ||
| | | | ||
|- | |- | ||
|'''Theme''' | |'''[[Theme]]''' | ||
|Clown Alley | |[[Clown Alley]] | ||
|Circus of Chaos | |Circus of Chaos | ||
|[[Singles 1-12]] | |[[Singles 1-12]] | ||
| Line 183: | Line 183: | ||
|- | |- | ||
|'''Frankenstein''' | |'''Frankenstein''' | ||
|The Edgar Winter Group | |[[The Edgar Winter Group]] | ||
|They Only Come Out at Night | |They Only Come Out at Night | ||
|(live only, heard during the 2007 tour in Costa Mesa) | |(live only, heard during the 2007 tour in Costa Mesa) | ||
| Line 197: | Line 197: | ||
|'''Where Melvins Covered It''' | |'''Where Melvins Covered It''' | ||
|- | |- | ||
|'''The Green Manalishi (With A Two Pronged Crown)''' | |'''[[The Green Manalishi (With The Two Pronged Crown)|The Green Manalishi (With A Two Pronged Crown)]]''' | ||
|Fleetwood Mac | |[[Fleetwood Mac]] | ||
|The Green Manalishi (With A Two Pronged Crown) 7" | |The Green Manalishi (With A Two Pronged Crown) 7" | ||
|[[The Maggot (album)|The Maggot]] | |[[The Maggot (album)|The Maggot]] | ||
|- | |- | ||
|'''Love | |'''[[Love Canal]]''' | ||
|Flipper | |[[Flipper]] | ||
|Sex Bomb Baby | |Sex Bomb Baby | ||
|[[Love Canal/Someday]] | |[[Love Canal/Someday]] | ||
|- | |- | ||
|'''Sacrifice''' | |'''[[Sacrifice]]''' | ||
|Flipper | |[[Flipper]] | ||
|Gone Fishin' | |Gone Fishin' | ||
|[[Lysol (album)|Lysol]] | |[[Lysol (album)|Lysol]] | ||
|- | |- | ||
|'''Someday''' | |'''[[Someday]]''' | ||
|Flipper | |[[Flipper]] | ||
|American Grafishy | |American Grafishy | ||
|[[Love Canal/Someday]] | |[[Love Canal/Someday]] | ||
|- | |- | ||
|'''Way Of The World''' | |'''[[Way Of The World]]''' | ||
|Flipper | |[[Flipper]] | ||
|Album Generic Flipper | |Album Generic Flipper | ||
|[[Way of the World/Theme]] | |[[Way of the World/Theme]] | ||
| Line 232: | Line 232: | ||
|'''Where Melvins Covered It''' | |'''Where Melvins Covered It''' | ||
|- | |- | ||
|'''Lexicon Devil ''' | |'''[[Lexicon Devil]]''' | ||
|Germs | |[[Germs]] | ||
|Lexicon Devil 7" EP | |Lexicon Devil 7" EP | ||
|[[Lizzy_(single)|Lizzy CD Single]] | |[[Lizzy_(single)|Lizzy CD Single]] | ||
|- | |- | ||
|'''Promise Me ''' | |'''[[Promise Me]]''' | ||
|Gun Club | |[[Gun Club]] | ||
|Fire Of Love | |Fire Of Love | ||
|[[Fool 7"]] | |[[Fool 7"]] | ||
| Line 252: | Line 252: | ||
|'''Where Melvins Covered It''' | |'''Where Melvins Covered It''' | ||
|- | |- | ||
|'''Okie | |'''[[Okie From Muskogee]]''' | ||
|Merle Haggard | |[[Merle Haggard]] | ||
|Okie | |Okie From Muskogee | ||
|[[The Crybaby]] | |[[The Crybaby]] | ||
|} | |} | ||
| Line 299: | Line 299: | ||
|'''Where Melvins Covered It''' | |'''Where Melvins Covered It''' | ||
|- | |- | ||
|'''Going Blind''' | |'''[[Going Blind]]''' | ||
| | |[[KISS]] | ||
|Hotter Than Hell | |Hotter Than Hell | ||
|Houdini | |[[Houdini ]] | ||
|- | |- | ||
|'''God of Thunder''' | |'''[[God of Thunder]]''' | ||
| | |[[KISS]] | ||
|Destroyer | |Destroyer | ||
|[[Hard To Believe: A KISS Covers Compilation ]] | |[[Hard To Believe: A KISS Covers Compilation]] | ||
|- | |- | ||
|'''Living | |'''[[Living in Sin]]''' | ||
| | |[[KISS]] | ||
| | | | ||
|[[Ozma]] (Intro | |[[Ozma]] (Intro to [[Creepy Smell]]) | ||
|- | |- | ||
|'''Love Theme From Kiss''' | |'''[[Love Thing|Love Theme From Kiss]]''' | ||
| | |[[KISS]] | ||
| | |KISS | ||
|[[Ozma]] (As Love Thing) | |[[Ozma]] (As Love Thing) | ||
|- | |- | ||
|'''Makin' Love''' | |'''[[Makin' Love]]''' | ||
| | |[[KISS]] | ||
|Rock and Roll Over | |Rock and Roll Over | ||
|left off the [[Making Love Demos]] | |left off the [[Making Love Demos]] | ||
| Line 350: | Line 350: | ||
|'''Where Melvins Covered It''' | |'''Where Melvins Covered It''' | ||
|- | |- | ||
|'''Sweet Young Thing Ain't Sweet No More''' | |'''[[Sweet Young Thing Ain't Sweet No More]]''' | ||
|Mudhoney | |[[Mudhoney]] | ||
|Superfuzz Bigmuff Plus Early Singles | |Superfuzz Bigmuff Plus Early Singles | ||
|''[[Sweet Young Thing Ain't Sweet No More/I Dreamed, I Dream]]'' ([[Steel Pole Bathtub]] Split-7") | |''[[Sweet Young Thing Ain't Sweet No More/I Dreamed, I Dream]]'' ([[Steel Pole Bathtub]] Split-7") | ||
|- | |- | ||
|'''With | |'''[[With Yo' Heart, Not Yo' Hands]]''' | ||
|Malfunkshun | |[[Malfunkshun ]] | ||
|[[Deep Six]] | |[[Deep Six]] | ||
|''[[With Yo' Heart, Not Yo' Hands (single)|With Yo' Heart, Not Yo' Hands]]'' | |''[[With Yo' Heart, Not Yo' Hands (single)|With Yo' Heart, Not Yo' Hands]]'' | ||
|- | |- | ||
|'''Rocket Reducer #62 (Rama Lama Fa Fa)''' | |'''[[Rocket Reducer No. 62 (Rama Lama Fa Fa Fa)|Rocket Reducer #62 (Rama Lama Fa Fa)]]''' | ||
|MC5 | |[[MC5]] | ||
|Kick Out The Jams | |Kick Out The Jams | ||
|[[Hooch (single)|Hooch]] and [[Lizzy (single)|Lizzy]] CD Singles | |[[Hooch (single)|Hooch]] and [[Lizzy (single)|Lizzy]] CD Singles | ||
| Line 376: | Line 376: | ||
|'''Where Melvins Covered It''' | |'''Where Melvins Covered It''' | ||
|- | |- | ||
|'''Smells Like Teen Spirit''' | |'''[[Smells Like Teen Spirit]]''' | ||
|Nirvana | |[[Nirvana]] | ||
|Nevermind | |Nevermind | ||
|[[The Crybaby]] | |[[The Crybaby]] | ||
| Line 407: | Line 407: | ||
|'''Where Melvins Covered It''' | |'''Where Melvins Covered It''' | ||
|- | |- | ||
|'''Adolescent Wet Dream''' | |'''[[Adolescent Wet Dream]]''' | ||
|Pussy Galore | |[[Pussy Galore]] | ||
|Sugarshit Sharp | |Sugarshit Sharp | ||
| | | | ||
|- | |- | ||
|'''Interstellar Overdrive''' | |'''[[Interstellar Overdrive]]''' | ||
|Pink Floyd | |[[Pink Floyd]] | ||
|The Piper At The Gates Of Dawn | |The Piper At The Gates Of Dawn | ||
|[[Interstellar Overdrive EP]], [[Electroretard]] | |[[Interstellar Overdrive EP]], [[Electroretard]] | ||
| Line 458: | Line 458: | ||
|'''Where Melvins Covered It''' | |'''Where Melvins Covered It''' | ||
|- | |- | ||
|'''Boss Hoss''' | |'''[[Boss Hoss]]''' | ||
|The Sonics | |[[The Sonics]] | ||
|Here Are the Sonics | |Here Are the Sonics | ||
| [[Boss Hoss/Patton Oswalt]] Split-7" | | [[Boss Hoss/Patton Oswalt]] Split-7" | ||
| Line 488: | Line 488: | ||
|(live only) | |(live only) | ||
|- | |- | ||
|'''Blockbuster''' | |'''[[Blockbuster]]''' | ||
|The Jesus Lizard | |[[The Jesus Lizard]] | ||
|Pure | |Pure | ||
|[[The Crybaby]] | |[[The Crybaby]] | ||
| Line 518: | Line 518: | ||
|'''Where Melvins Covered It''' | |'''Where Melvins Covered It''' | ||
|- | |- | ||
|'''Venus in Furs''' | |'''[[Venus in Furs]]''' | ||
|Velvet Underground | |[[Velvet Underground]] | ||
|The Velvet Underground & Nico | |The Velvet Underground & Nico | ||
|[[Here She Comes Now/Venus in Furs]] split 7" | |[[Here She Comes Now/Venus in Furs]] split 7" | ||
| Line 533: | Line 533: | ||
|'''Where Melvins Covered It''' | |'''Where Melvins Covered It''' | ||
|- | |- | ||
|'''Youth of America''' | |'''[[Youth of America]]''' | ||
|The Wipers | |[[The Wipers]] | ||
|Youth of America | |Youth of America | ||
|[[Electroretard]] | |[[Electroretard]] | ||
|- | |- | ||
|'''Ramblin' Man''' | |'''[[Ramblin' Man]]''' | ||
|Hank Williams | |[[Hank Williams]] | ||
| | | | ||
|[[The Crybaby]] | |[[The Crybaby]] | ||
| Line 583: | Line 583: | ||
|'''Where Melvins Covered It''' | |'''Where Melvins Covered It''' | ||
|- | |- | ||
|'''Nasty Dogs and Funky Kings''' | |'''[[Nasty Dogs and Funky Kings]]''' | ||
|ZZ Top | |[[ZZ Top]] | ||
|Fandango! | |Fandango! | ||
|[[Singles 1-12]] | |[[Singles 1-12]] | ||
Revision as of 22:46, 14 September 2008
A list of songs Melvins have covered both live and in the studio sorted by original artist name.
A
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Sin City | AC/DC | Powerage | (live only - 1985) |
| Whipping Post | The Allman Brothers Band | The Allman Brothers Band | (live only - 2001)-Dale sang some of the chorus after With Teeth |
| I Can't Shake It | The Angels | No Exit | Gearhead #8 split 7" |
B
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Diamonds and Rust | Joan Baez | Diamonds and Rust | (live only) |
| Day Tripper | The Beatles | Yesterday and Today | (live only) |
| I Wanna Hold Your Hand | The Beatles | (live only) | |
| Carry That Weight/I Am The Walrus/Revolution #9 | The Beatles | (live only - WMPG 1999) - medley of the 3 songs | |
| I've Got To Run | Black Flag | TV Party | (live only - 1992) |
| Symptom Of The Universe | Black Sabbath | Sabotage | Melvins/Mudhoney split 7" |
| Into The Void | Black Sabbath | Master of Reality | (live only) |
| Iron Man | Black Sabbath | Paranoid | (live only - 1985, also WMPG 1999) |
| Parchment Farm | Blue Cheer | Vincebus Eruptum | (live only) |
| Out Of Focus | Blue Cheer | Vincebus Eruptum | (live only) |
| Cherub | Butthole Surfers | Psychic... Powerless... Another Man's Sac | Millennium Monsterwork 2000 and live, 2000-2001) |
C
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Deserted Cities of the Heart | Cream | Wheels of Fire | (live only - 2007) |
| Halo Of Flies | Alice Cooper | Killer | Sieg Howdy! |
| Second Coming | Alice Cooper | Love It To Death | Lysol |
| Ballad Of Dwight Fry | Alice Cooper | Love It To Death | Lysol |
| Missing | Cows | Peacetika | Electroretard |
| Bang Bang | Cher | ||
| Candy-O | The Cars | Ozma | |
| Tequila | Champs | ||
| 4:33 | John Cage | ||
| Theme | Clown Alley | Circus of Chaos | Singles 1-12 |
| Surrender | Cheap Trick |
D
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? |
E
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Frankenstein | The Edgar Winter Group | They Only Come Out at Night | (live only, heard during the 2007 tour in Costa Mesa) |
F
| Song | Original Artist | Original Album | Where Melvins Covered It |
| The Green Manalishi (With A Two Pronged Crown) | Fleetwood Mac | The Green Manalishi (With A Two Pronged Crown) 7" | The Maggot |
| Love Canal | Flipper | Sex Bomb Baby | Love Canal/Someday |
| Sacrifice | Flipper | Gone Fishin' | Lysol |
| Someday | Flipper | American Grafishy | Love Canal/Someday |
| Way Of The World | Flipper | Album Generic Flipper | Way of the World/Theme |
G
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Lexicon Devil | Germs | Lexicon Devil 7" EP | Lizzy CD Single |
| Promise Me | Gun Club | Fire Of Love | Fool 7" |
H
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Okie From Muskogee | Merle Haggard | Okie From Muskogee | The Crybaby |
I
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
J
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
K
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Going Blind | KISS | Hotter Than Hell | Houdini |
| God of Thunder | KISS | Destroyer | Hard To Believe: A KISS Covers Compilation |
| Living in Sin | KISS | Ozma (Intro to Creepy Smell) | |
| Love Theme From Kiss | KISS | KISS | Ozma (As Love Thing) |
| Makin' Love | KISS | Rock and Roll Over | left off the Making Love Demos |
L
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
M
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Sweet Young Thing Ain't Sweet No More | Mudhoney | Superfuzz Bigmuff Plus Early Singles | Sweet Young Thing Ain't Sweet No More/I Dreamed, I Dream (Steel Pole Bathtub Split-7") |
| With Yo' Heart, Not Yo' Hands | Malfunkshun | Deep Six | With Yo' Heart, Not Yo' Hands |
| Rocket Reducer #62 (Rama Lama Fa Fa) | MC5 | Kick Out The Jams | Hooch and Lizzy CD Singles |
N
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Smells Like Teen Spirit | Nirvana | Nevermind | The Crybaby |
O
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
P
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Adolescent Wet Dream | Pussy Galore | Sugarshit Sharp | |
| Interstellar Overdrive | Pink Floyd | The Piper At The Gates Of Dawn | Interstellar Overdrive EP, Electroretard |
Q
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
R
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? |
S
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Boss Hoss | The Sonics | Here Are the Sonics | Boss Hoss/Patton Oswalt Split-7" |
| Loose | The Stooges | Fun House | (live only) |
| Down on the Street | The Stooges | Fun House | (live only) |
T
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Tequila | ? | ? | (live only) |
| Blockbuster | The Jesus Lizard | Pure | The Crybaby |
U
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
V
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Venus in Furs | Velvet Underground | The Velvet Underground & Nico | Here She Comes Now/Venus in Furs split 7" |
W
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Youth of America | The Wipers | Youth of America | Electroretard |
| Ramblin' Man | Hank Williams | The Crybaby |
X
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
Y
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | (live only) |
Z
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Nasty Dogs and Funky Kings | ZZ Top | Fandango! | Singles 1-12 |