February 12, 1993: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Setlist) |
||
| Line 11: | Line 11: | ||
#[[Vile]] | #[[Vile]] | ||
#[[Influence of Atmosphere]] | #[[Influence of Atmosphere]] | ||
#[[Charmicarmicat: Bastards]] | #[[Charmicarmicat|Charmicarmicat: Bastards]] | ||
#[[The Nile Song]] | #[[The Nile Song]] | ||
#[[Joan Of Arc]] | #[[Joan Of Arc]] | ||
#[[Set | #[[Set Me Straight]] | ||
#[[Zodiac]] | #[[Zodiac]] | ||
#[[Copache]] | #[[Copache]] | ||
| Line 21: | Line 21: | ||
#[[GGIIBBYY]] | #[[GGIIBBYY]] | ||
#[[Lizzy]] | #[[Lizzy]] | ||
#[[With Yo' Heart Not Yo' Hands]] | #[[With Yo' Heart, Not Yo' Hands]] | ||
#[[Night Goat]] | #[[Night Goat]] | ||
Revision as of 17:53, 21 January 2007
Olympia, WA - Capitol Theatre
Show Lineup
- Melvins
Setlist
- Eye Flys
- Wispy
- If I Had An Exorcism
- Boris
- Vile
- Influence of Atmosphere
- Charmicarmicat: Bastards
- The Nile Song
- Joan Of Arc
- Set Me Straight
- Zodiac
- Copache
- Euthanasia
- It's Shoved
- GGIIBBYY
- Lizzy
- With Yo' Heart, Not Yo' Hands
- Night Goat
Notes
- Wispy is the instrumental version.